
182 VoIP
OCT 23 13:37:51 tShell: Info +----------+----------+-----
-----+
->
Example SMC output:
-> itgMsgQShow
|QID |Nbr of Use|Pipe FD|Queue Name |Pipe Name |Desc(h) |Nbr
Msgs |High Mark |Lost Msgs |
+-----+----------+-------+------------+---------------+
----------+----------+----------+----------+
|6 |1 |20 |/msgq.6 |/pipe/srv.6 |0x2c03f3c |0 |2 |0 |
|30 |1 |-1 |/msgq.30 |/pipe/srv.30 |0x2b68c78 |0 |1 |0 |
|31 |1 |-1 |/msgq.31 |/pipe/srv.31 |0x2b62248 |0 |1 |0 |
|32 |1 |-1 |/msgq.32 |/pipe/srv.32 |0x2b58408 |0 |1 |0 |
|33 |1 |-1 |/msgq.33 |/pipe/srv.33 |0x23166e0 |0 |3 |0 |
|35 |1 |-1 |/msgq.35 |/pipe/srv.35 |0x2be8e84 |0 |2 |0 |
|38 |1 |44 |/msgq.38 |/pipe/srv.38 |0x2b4b2cc |0 |8 |0 |
|39 |1 |34 |/msgq.39 |/pipe/srv.39 |0x2bbff54 |0 |1 |0 |
|40 |1 |-1 |/msgq.40 |/pipe/srv.40 |0x231e8c4 |0 |1 |0 |
|41 |1 |-1 |/msgq.41 |/pipe/srv.41 |0x2343e94 |0 |4 |0 |
|42 |1 |-1 |/msgq.42 |/pipe/srv.42 |0x2b53a88 |0 |5 |0 |
|43 |1 |-1 |/msgq.43 |/pipe/srv.43 |0x2bcd160 |0 |2 |0 |
|56 |1 |-1 |/msgq.56 |/pipe/srv.56 |0x2b4c7e0 |0 |0 |0 |
|57 |1 |-1 |/msgq.57 |/pipe/srv.57 |0x23452f8 |0 |0 |0 |
value = 100 = 0x64 = ’d’
->
OCT 24 13:49:34 tShell: Info
OCT 24 13:49:34 tShell: Info +----------+----------+-----
-----+
OCT 24 13:49:34 tShell: Info |Category |Cat ID(h) |MsgQ
ID(d)|
OCT 24 13:49:34 tShell: Info +----------+----------+-----
-----+
OCT 24 13:49:34 tShell: Info |LOG |0xc00 |3 |
OCT 24 13:49:34 tShell: Info |RUDP |0x1800 |6 |
OCT 24 13:49:34 tShell: Info |MYCAT |0x2000 |8 |
OCT 24 13:49:34 tShell: Info |VTM |0x7800 |30 |
OCT 24 13:49:34 tShell: Info |VTI |0x7c00 |31 |
OCT 24 13:49:34 tShell: Info |DSET |0x8000 |32 |
OCT 24 13:49:34 tShell: Info |VGW |0x8400 |33 |
OCT 24 13:49:34 tShell: Info |MAM |0x8c00 |35 |
OCT 24 13:49:34 tShell: Info |TPS |0x9800 |38 |
OCT 24 13:49:34 tShell: Info |ELC |0x9c00 |39 |
OCT 24 13:49:34 tShell: Info |UMSClientS|0xa000 |40 |
OCT 24 13:49:34 tShell: Info |UMSServerS|0xa400 |41 |
OCT 24 13:49:34 tShell: Info |CSV |0xa800 |42 |
Nortel Communication Server 1000
Troubleshooting Guide for Distributors
NN43001-730 02.02 31 December 2009
Copyright © 2008-2009 Nortel Networks. All Rights Reserved.
.
Kommentare zu diesen Handbüchern